Projected Attendance: 400 people.
Our RSVP Guest List And Their Alma Maters
| Event Date | Event Time | Event | Early Bird Ticket (Purchased Before April 15, 2026) | Regular Ticket (Purchased April 15-May 21, 2026) | Weekend Ticket (Purchased May 22-25, 2026) |
|---|---|---|---|---|---|
| Friday, May 22, 2026 | 6:00 pm – 11:00 pm | Event A: Friday Opening Night | $15 | $20 | Sales Closed |
| Saturday, May 23, 2026 | 11:00 am – 3:00 pm | Event B: Saturday Basketball Semis | Free | Free | Free |
| Saturday, May 23, 2026 | 4:00 pm – 9:00 pm | Event C: Saturday Nyama Choma (Meal Ticket) | $15 | $20 | Sales Closed |
| Saturday, May 23, 2026 | 10:00 pm – 2:00 am | Event D: Reunion White Party (Regular Admission) | $40 | $50 | Sales Closed |
| Saturday, May 24, 2026 | 10:00 pm – 2:00 am | Event D-VIP: Reunion White Party (VIP) | $800 | $900 | Sales Closed |
| Sunday, May 24, 2026 | 11:00 am – 3:00 pm | Event E: Sunday Basketball Finals | Free | Free | Free |
| Sunday, May 24, 2026 | 7:00 pm – 2:00 am | Event F: Black Suit & Bow Tie Reunion Ball (Regular Admission) | $40 | $50 | Sales Closed |
| Sunday, May 24, 2026 | 6:00 pm – 2:00 am | Event F-VIP: Black Suit & Bow Tie Reunion Ball (VIP Admission) | $800 | $900 | Sales Closed |
| All weekend | All weekend | Full All-Weekend Bundle | $100 | $120 | Sales Closed |
| Saturday and Sunday, May 23-24, 2026 | Saturday Night and Sunday Night | Two Night Events Bundle | $80 | $100 | Sales Closed |














