Projected Attendance: 400 people.
Our RSVP Guest List And Their Alma Maters
The events program is subject to updates at any time. Please check regularly for updates.
| Event Date | Event Time | Event | Early Bird Ticket (Purchased Before April 15, 2026) | Regular Ticket (Purchased April 15-May 21, 2026) | Weekend Ticket (Purchased May 22-25, 2026) |
|---|---|---|---|---|---|
| Friday, May 22, 2026 | 6:00 pm – 11:00 pm | Event A: Teams’ Media Day & The Reunion’s Meet & Greet | $20.00 | $25.00 | $30.00 |
| Saturday, May 23, 2026 | 11:00 am – 3:00 pm | Event B: The Basketball Championship Semi-Finals | Free | Free | Free |
| Saturday, May 23, 2026 | 4:00 pm – 8:00 pm | Event C: The Reunion Nyama Choma (Meal Ticket) | $25.00 | $25.00 | $25.00 |
| Saturday, May 23, 2026 | 10:00 pm – 2:00 am | Event D: The All-White Reunion Night (Regular Admission) | $40.00 | $45.00 | $50.00 |
| Saturday, May 23, 2026 | 10:00 pm – 2:00 am | Event D-VIP: The All-White Reunion Night (VIP) | $800.00 (Up to 6 guests) | $800.00 (Up to 6 guests) | $800.00 (Up to 6 guests) |
| Sunday, May 24, 2026 | 11:00 am – 4:00 pm | Event E: The Basketball Championship Finals | Free | Free | Free |
| Sunday, May 24, 2026 | 6:00 pm – 2:00 am | Event F: The 1st Annual Rwabutaza Awards & The Reunion Ball (Regular Admission) | $40.00 | $45.00 | $50.00 |
| Sunday, May 24, 2026 | 6:00 pm – 2:00 am | Event F-VIP: The 1st Annual Rwabutaza Awards & The Reunion Ball (VIP Admission) | $800.00 (Up to 6 guests) | $800.00 (Up to 6 guests) | $800.00 (Up to 6 guests) |
1. Select the events that you would like to attend.
2. Find their corresponding ticket prices and add them to find the total sum of all tickets.
3. Send the payment of the total sum of all tickets via Zelle to 614.962.3718 (Rwabutaza, Inc).
4. Submit your full name and events you purchased via WhatsApp text or regular text to 614.962.3718, so that your full name can be entered in our Event Entrance Guest Book.
VIP TICKETS:
Saturday/Sunday Night VIP Ticket Features:
* Price: $800 non-refundable, with a 25% non-refundable deposit required to book.
* Admission tickets to the VIP reception, up to 6 guests.
* Admission tickets to the general reception, up to 6 guests.
* Entry: Skip-The-Line.
* Table: A reserved VIP table in a preferred section with prioritized seating.
* Drinks: 1 bottle of select liquor, plus a select soft drink chaser.
Thank You Sponsors
| Sponsorship Level | Sponsorship Partner | City | State | Country | Industry | Point of Contact | |
|---|---|---|---|---|---|---|---|
| Diamond | |||||||
| Platinum | |||||||
| Gold | | Higher Education Students’ Loans Board (HESLB), Ministry of Education, Science and Technology, The Government of The United Republic of Tanzania | Dodoma | Dodoma | Tanzania | Education | Dr. Bill Mrima Kiwia |
| Silver | | Hope Health | Columbus | Ohio | USA | Health Care | Mr. Mutta Lubago McDonald |
| Bronze | | A Brighter Living LLC | Columbus | Ohio | USA | Health Care | Ms. Ummy Mbega |
| Gracious Holding, LLC | Columbus | Ohio | USA | Life Coaching | Ms. Grace Kambira | |
| Wano | Wichita | Kansas | USA | Media | Mr. Eilmer Bahri | |
| Student’s Brand |















