- #
- 4
- Name
- Ibrahim Said Ndula
- Nationality
Tanzania
- Position
- Forward
- Height
- 5' 11"
- Weight
- 180
- Current Team
- Serengeti Hyenas
- Leagues
- Rwabutaza Basketball Classic, Rwabutaza Basketball Classic (RBC)
- Seasons
- 2024, 2025, 2026
AWARDS
- 1 Rwabutaza Basketball Classic Champion (2025)
Rwabutaza Basketball Classic
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Serengeti Hyenas | 4 | 0 | 3 | 0 | 1 | 3 | 33.333 | 0 | 1 | 0.000 | 2 | 2 | 100.000 | 3 | 3 | 0 | 1 | 1 | 1 | 6.0 | 0.0 | 3.0 | 0.0 | 4.0 | 11 |
2026 | Serengeti Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 3 | 0 | 1 | 3 | 33.333 | 0 | 1 | 0.000 | 2 | 2 | 100.000 | 3 | 3 | 0 | 1 | 1 | 1 | 3.0 | 0.0 | 1.5 | 0.0 | 10.0 | 27 |
Rwabutaza Basketball Classic (RBC)
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Serengeti Hyenas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 16 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 33.333 | 0 | 0 | 0.000 | 0 | 0 | 100.000 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 | 0.0 | 1.5 | 0.0 | 10.0 | 27 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 16 |
2025 | 4 | 0 | 3 | 0 | 1 | 3 | 33.333 | 0 | 1 | 0.000 | 2 | 2 | 100.000 | 3 | 3 | 0 | 1 | 1 | 1 | 6.0 | 0.0 | 3.0 | 0.0 | 4.0 | 11 |
Total | 20 | 0 | 3 | 0 | 1 | 3 | 33.333 | 0 | 1 | 0.000 | 2 | 2 | 100.000 | 3 | 3 | 0 | 1 | 2 | 2 | 3.0 | 0.0 | 1.5 | 0.0 | 10.0 | 27 |
Results
![]() ![]() 58 - 70Rwabutaza Basketball Classic
2025
Rep Field House- New Albany 2025 Rwabutaza Basketball Classic |
![]() ![]() (8/31/2024)
70 - 63Rwabutaza Basketball Classic
2024
Rep Field House- New Albany 2024 Rwabutaza Basketball Classic |