

Recap
Mission: To raise awareness about health, fitness, and wellness, highlighting the importance and benefits of physical activity, teamwork, unity, peace and collaboration; and encourage individuals to live healthy, active and productive lives.
Guest Of Honor:

The 2025 Rwabutaza Basketball Classic Event Schedule (Please Arrive On Time):
Time | Event Item |
11:30 am-12:00 pm | Arrival of Players, Guests and Guest of Honor. |
12:00 pm-12:15 pm | Hosts: Opening The Event, Welcoming and Introducing The Guest of Honor, Introducing Some Tanzanian Community Elders and Leaders In Attendance. |
12:15 pm-12:17 pm | One-Minute Moment of Silence- Rest In Peace David Mbaga, Community Member, Our Friend, Our Family and Head Coach of Ruaha Wild Dogs. |
12:17 pm-12:25 pm | Pre-Game Team Photos of All 4 Teams: All Coaches and Players In Their Complete Team Jerseys. |
12:25 pm-12:35 pm | Game 1, Women’s Game, Player Introductions. |
12:35 pm-12:40 pm | DJ: US National Anthem. |
12:40 pm-12:45 pm | DJ: Tanzanian National Anthem. |
12:45 pm-12:50 pm | Guest of Honor Speech. |
12:50 pm-1:30 pm | Game 1- Women’s Game: Mikumi Leopards vs. Zanzibar Sharks. |
1:30 pm-1:40 pm | Game 2, Men’s Game, Player Introductions. |
1:40 pm-2:40 pm | Game 2- Men’s Game: Ruaha Wild Dogs vs. Serengeti Hyenas. |
2:40 pm-2:50 pm | Guest of Honor: Presentation of Championship Trophies and Awards. |
2:50 pm-2:55 pm | Champions and Award Winners: Post-Game Team Photos. |
2:55 pm-3:00 pm | Chairman’s Gratitude Remarks and Closing The Event. |
—————————————————————-
MEN’S TEAMS:
1. RUAHA WILD DOGS (Red Color)
Head Coach: Late David Mbaga, R.I.P. (March 23, 1973 – June 15, 2025), Steve Kisandu
Starting Lineup:
1. Jerryson Mutabirwa- 1 (Point Guard)
2. Christopher Chilewa- 7 (Shooting Guard)
3. Oscar Kamazima- 2 (Small Forward)- CAPTAIN
4. Arnold Kamazima- 3 (Power Forward)
5. Luis Misabo- 12 (Center)
Reserves:
6. James Karega Mahemba-11 (Shooting Guard)
7. Sosthenes “Babu” Chilewa- 8 (Shooting Guard)
8. Zindo Msola- 9 (Small Forward)
9. Lusungu “Akili” Msola- 5 (Center)
Absentee Reserves:
13. Linus “Muki” Buhanza- 4 (Small Forward)
14. Samuel Aliko Mwakabonga-10 (Shooting Guard)
===========
2. SERENGETI HYENAS (Royal Blue Color)
Head Coach: Peter Kirigiti.
Starting Lineup:
1. Dobbins Nkone- 11 (Point Guard)
2. Dr. Allan Rwabutaza- 2 (Shooting Guard)
3. Jonathan Nyang’oro- 1 (Small Forward)- CAPTAIN
4. Ibrahim Said Ndula- 4 (Forward)
5. Gwamaka Mwambungu-5 (Center)
Reserves:
6. Doudley Jaboin- 9 (Shooting Guard)
7. Chrisantus Kawogo- 8 (Shooting Guard)
8. Elijah Mashambo- 3 (Small Forward)
9. Mkama Mapigano- 14 (Power Forward)
10. Donis Nkone, Jr.- 12 (Center)
Absentee Reserves:
13. Jomari Pacas- 10 (Shooting Guard)
14. Peter Msami- 15 (Center)
===========
Welcome!
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 4, 2025 | 12:00 pm | Rwabutaza Basketball Classic | 2025 | 40' |
Venue
Rep Field House- New Albany |
---|
5524 N Hamilton Rd, Columbus, OH 43230 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Ruaha Wild Dogs | 10 | 11 | 19 | 18 | 58 | Loss |
Serengeti Hyenas | 18 | 17 | 17 | 18 | 70 | Win |
Ruaha Wild Dogs
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerryson Mutabirwa | Guard | 16 | 5 | 1 | 1 | 0 | 2 | 6 | 33.3 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 3 | 2 | 0 | 0 |
7 | Christopher Chilewa | Guard | 15 | 9 | 0 | 1 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 4 | 5 | 0 | 0 |
2 | Oscar Kamazima | Forward | 2 | 9 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
3 | Arnold Kamazima | Forward | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
12 | Luis Misabo | Center | 15 | 11 | 0 | 0 | 2 | 6 | 8 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 5 | 0 | 3 |
8 | Sosthenes Chilewa | Guard | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
11 | James Karega Mahemba | Guard | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
9 | Zindo Msola | Forward | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 0 |
5 | Lusungu Akili Msola | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 56 | 53 | 1 | 5 | 3 | 19 | 37 | 51.4 | 6 | 12 | 50.0 | 3 | 10 | 30.0 | 22 | 31 | 0 | 5 |
Serengeti Hyenas
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dobbins Nkone | Guard | 33 | 14 | 4 | 4 | 0 | 10 | 12 | 83.3 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 6 | 8 | 0 | 0 |
2 | Allan Rwabutaza | Guard | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | Jonathan Nyang’oro | Forward | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
4 | Ibrahim Said Ndula | Forward | 4 | 6 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 0 | 1 |
5 | Gwamaka Mwambungu | Center | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
3 | Elijah Mashambo | Guard | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
8 | Chrisantus Kawogo | Guard | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
9 | Doudley Jaboin | Forward | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
14 | Mkama Mapigano | Forward | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Donis Nkone, Jr. | Center | 11 | 4 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Total | 70 | 34 | 4 | 11 | 0 | 20 | 30 | 66.7 | 8 | 28 | 28.6 | 6 | 6 | 100.0 | 17 | 17 | 0 | 13 |
Officials
Referees | Time Keepers | Score Keepers | Statisticians |
---|---|---|---|
Joseph Kingu Malekela Paul Materu | Hans Lundenga | Jennifer Mutabirwa | Frank Mwemezi Leticia Mutabirwa Linus Muki Buhanza Yuliks Ulinda Ali |