2025 Mikumi Leopards
| # | Player | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Salukele | Guard | 9 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 5'7" | 1 | 1 | 44.444 | 50.000 | 0.000 | 5.0 | 0.0 | 0.0 | 0.0 | 9.0 | 8 |
| 2 | Dr. Theresia Kobelo Mkangara | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5'2" | 1 | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
| 3 | Deotila Kasambo | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5'3" | 1 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3 |
| 5 | Salma Kasambo | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5'10" | 1 | 1 | 0.000 | 0.000 | 0.000 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3 |
| 6 | Neema Kakoko Chilewa | Guard | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5'4" | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -5 |
| 7 | Irene Mshiu | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5'4" | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |





