

Recap
Mission: To raise awareness about health, fitness, and wellness, highlighting the importance and benefits of physical activity, teamwork, unity, peace and collaboration; and encourage individuals to live healthy, active and productive lives.
Guest Of Honor:

The 2025 Rwabutaza Basketball Classic Event Schedule (Please Arrive On Time):
Time | Event Item |
11:30 am-12:00 pm | Arrival of Players, Guests and Guest of Honor. |
12:00 pm-12:15 pm | Hosts: Opening The Event, Welcoming and Introducing The Guest of Honor, Introducing Some Tanzanian Community Elders and Leaders In Attendance. |
12:15 pm-12:17 pm | One-Minute Moment of Silence- Rest In Peace David Mbaga, Community Member, Our Friend, Our Family and Head Coach of Ruaha Wild Dogs. |
12:17 pm-12:25 pm | Pre-Game Team Photos of All 4 Teams: All Coaches and Players In Their Complete Team Jerseys. |
12:25 pm-12:35 pm | Game 1, Women’s Game, Player Introductions. |
12:35 pm-12:40 pm | DJ: US National Anthem. |
12:40 pm-12:45 pm | DJ: Tanzanian National Anthem. |
12:45 pm-12:50 pm | Guest of Honor Speech. |
12:50 pm-1:30 pm | Game 1- Women’s Game: Mikumi Leopards vs. Zanzibar Sharks. |
1:30 pm-1:40 pm | Game 2, Men’s Game, Player Introductions. |
1:40 pm-2:40 pm | Game 2- Men’s Game: Ruaha Wild Dogs vs. Serengeti Hyenas. |
2:40 pm-2:50 pm | Guest of Honor: Presentation of Championship Trophies and Awards. |
2:50 pm-2:55 pm | Champions and Award Winners: Post-Game Team Photos. |
2:55 pm-3:00 pm | Chairman’s Gratitude Remarks and Closing The Event. |
—————————————————————-
GAME 1- WOMEN: MIKUMI LEOPARDS VS. ZANZIBAR SHARKS
Game’s Time Format: 2 Halves of 15 Minutes of Stoppage Time In Each Half of Regulation; and 5 Minutes of Additional Overtime Periods In Case of A Tie Until A Winner Is Found. There is a 5 minute break between each half.
WOMEN’S TEAMS:
1. MIKUMI LEOPARDS (Gold/White Colors)
Head Coach: _________________.
Starting Lineup:
1. Makayla Salukele- 1 (Point Guard)- CAPTAIN
2. Dr. Theresia Kobelo Mkangara- 2 (Shooting Guard)
3. Deotila Kasambo- 3 (Small Forward)
4. Grace Kambira- 4 (Power Forward)
5. Salma Kasambo- 5 (Center)
Reserves:
6. Neema Kakoko Chilewa- 6 (Shooting Guard)
7. Irene Mshiu- 7 (Shooting Guard)
Absentee Reserves:
13. Salama Madoffe- 14 (Guard)
2. ZANZIBAR SHARKS (Columbia Blue/White Color)
Head Coach: _________________.
Starting Lineup:
1. Kierstyn Liming- 3 (Point Guard)
2. Joyce Temigunga- 1 (Shooting Guard)- CAPTAIN
3. Edna Ngowi- 4 (Small Forward)
4. Jennifer Mahemba- 7 (Power Forward)
5. Jamila Said- 5 (Center)
Reserves:
6. Sophia Mkamba- 2 (Shooting Guard)
Absentee Reserves:
13. Yvonne Makundi- 6 (Power Forward)
____________________________________
Welcome!
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 4, 2025 | 12:00 pm | Women's Rwabutaza Basketball Classic | 2025 | 30' |
Venue
Rep Field House- New Albany |
---|
5524 N Hamilton Rd, Columbus, OH 43230 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Mikumi Leopards | 0 | 9 | 9 | Loss |
Zanzibar Sharks | 35 | 36 | 71 | Win |
Mikumi Leopards
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makayla Salukele | Guard | 9 | 5 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 0 |
2 | Dr. Theresia Kobelo Mkangara | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
3 | Deotila Kasambo | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Grace Kambira | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Salma Kasambo | Center | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
6 | Neema Kakoko Chilewa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Irene Mshiu | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Total | 9 | 13 | 0 | 1 | 0 | 4 | 16 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 13 | 11 | 2 |
Zanzibar Sharks
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kierstyn Liming | Guard | 51 | 6 | 2 | 10 | 0 | 23 | 29 | 79.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
1 | Joyce Temigunga | Guard | 12 | 4 | 2 | 4 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
4 | Edna Ngowi | Forward | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
7 | Jennifer Mahemba | Forward | 6 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
5 | Jamila Said | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
2 | Sophia Mkamba | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 71 | 18 | 4 | 14 | 0 | 33 | 46 | 71.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 6 | 12 | 5 | 5 |
Officials
Referees | Time Keepers | Score Keepers | Statisticians |
---|---|---|---|
Joseph Kingu Malekela Paul Materu | Hans Lundenga | Jennifer Mutabirwa | Frank Mwemezi Leticia Mutabirwa Linus Muki Buhanza Yuliks Ulinda Ali |